| |
PRICE GUIDE 2012
The following table shows our price guide (prices are given in Euros) for a daily stay.
The service entails bed and breakfast.
All rooms are equipped with private bathroom, telephone, TV set and air conditioning.
April, October
| Single room | 40,00 € |
| Single with balcony | 45,00 € |
| Double room | 68,00 € |
| Double with balcony | 70,00 € |
| Triple room | 83,00 € |
| Triple with balcony | 88,00 € |
| Quadruple room | 100,00 € |
| Twin room for single use | 50,00 € |
May
| Single room | 43,00 € |
| Single with balcony | 48,00 € |
| Double room | 75,00 € |
| Double with balcony | 80,00 € |
| Triple room | 90,00 € |
| Triple with balcony | 95,00 € |
| Quadruple room | 110,00 € |
| Twin room for single use | 56,00 € |
June
| Single room | 45,00 € |
| Single with balcony | 50,00 € |
| Double room | 77,00 € |
| Double with balcony | 84,00 € |
| Triple room | 100,00 € |
| Triple with balcony | 105,00 € |
| Quadruple room | 120,00 € |
| Twin room for single use | 65,00 € |
July, September
| Single room | 50,00 € |
| Single with balcony | 55,00 € |
| Double room | 88,00 € |
| Double with balcony | 93,00 € |
| Triple room | 110,00 € |
| Triple with balcony | 115,00 € |
| Quadruple room | 130,00 € |
| Twin room for single use | 70,00 € |
August
| Single room | 63,00 € |
| Single with balcony | 68,00 € |
| Double room | 105,00 € |
| Double with balcony | 110,00 € |
| Triple room | 130,00 € |
| Triple with balcony | 135,00 € |
| Quadruple room | 160,00 € |
| Twin room for single use | 85,00 € |
Easter (April 6-8)
| Single room | 50,00 € |
| Single with balcony | 55,00 € |
| Double room | 88,00 € |
| Double with balcony | 93,00 € |
| Triple room | 110,00 € |
| Triple with balcony | 115,00 € |
| Quadruple room | 130,00 € |
| Twin room for single use | 70,00 € |
Supplements
|
|
|